MS/NAS Style - 303 CRES Keylocking Threaded Inserts
Lightweight - Metric
![]()
|
||||||||||||||||||||||
Call 800-323-5582 or email us at acmemail@acmeindustrial.com and a representative will contact you shortly. |
||||||||||||||||||||||
To request a quote, Click on the MS or Acme part number in the chart below.
| Insert | Installation/ Removal |
|||||||||
| Non-Locking | Self-Locking | Dimensions | ||||||||
| ACME Part Number | Internal Thread* Class 4H5H |
External Thread Class 4h |
H Length |
J ±.76 |
K C'Bore Depth |
Install Tool Part No. |
||||
| 217-076351 | 217-077351 | M5x0.8 | M8x1.25 | 8.0 | 3.73 | 1.27 | 217-072651 | |||
| 217-076551 | 217-077551 | M5x0.5 | ||||||||
| 217-076352 | 217-077352 | M6x1.0 | M10x1.25 | 10.0 | 6.02 | 1.78 | 217-072652 | |||
| 217-076552 | 217-077552 | M6x0.75 | ||||||||
| 217-076353 | 217-077353 | M8x1.25 | M12x1.25 | 12.0 | 6.28 | 1.78 | 217-072653 | |||
| 217-076553 | 217-077553 | M8x1.0 | ||||||||
| 217-076355 | 217-077355 | M10x1.5 | M14x1.5 | 14.0 | 6.46 | 2.29 | 217-072655 | |||
| 217-076555 | 217-077555 | M10x1.25 | ||||||||
| 217-076356 | 217-077356 | M12x1.75 | M16x1.5 | 16.0 | 6.46 | 2.29 | 217-072656 | |||
| 217-076556 | 217-077556 | M12x1.25 | ||||||||
* Thread Class on M 5 Internal Thread
is 4H6H |
||||||||||
For inserts with the following options, add the letter code shown to the end of the Acme part number: S — Silver Plate per AMS 2410 SN — Silver Plate Only, No Dry Film Lube (Self-Locking Inserts Only DFL — Dry Film Lube (Non-Locking INserts Only) K — Self Broaching Keys |
||||||||||



