Specific Use — Floating Keylocking Threaded Inserts
Heavy Duty - Inch
Installation and Removal Tool
![]() |
Call 800-323-5582 or email us at acmemail@acmeindustrial.com and a representative will contact you shortly. |
| Installation | Removal |
||||||
| Thread Tap | Drill | ||||||
| Install Tool Part No. | Tap Drill Size |
Tap Drill Hole Tolerance |
C'Sink Dia. +.010 -.000 |
Size Class 2B |
Min Depth |
Size | Depth |
| 218-082941 | .406 | +.004/-.001 | .447 | 7/16 - 20 | .39 | 11/32 | 5/32 |
| 218-082942 | .468 | +.004/-.001 | .510 | 1/2 - 20 | .39 | 13/32 | 5/32 |
| 218-082943 | .578 | +.005/-.001 | .635 | 5/8 - 18 | .50 | 17/32 | 3/16 |
| 218-082944 | .703 | +.005/-.001 | .760 | 3/4 - 16 | .62 | 21/32 | 3/16 |
| 218-082945 | .828 | +.005/-.001 | .885 | 7/8 - 14 | .62 | 25/32 | 3/16 |
| 218-082946 | .937 | +.005/-.001 | 1.020 | 1" - 12 | .65 | 27/32 | 5/16 |



