Heavy Duty - Inch Installation and Removal Tool
![]() |
Call 800-323-5582 or email us at acmemail@acmeindustrial.com and a representative will contact you shortly. |
| Installation | Removal |
|||||||
| Thread Tap | Drill | |||||||
| Install Tool Part No. | Tap Drill Size +.003 -.001 |
Tap Drill Hole Tolerance |
C'Sink Dia. +.010 -.000 |
Size Class 2B |
Min Depth Non-Locking Insert |
Min Depth Self-Locking Insert |
Size | Depth |
| 217-072590 | .272 | +.004/-.001 | .323 | 5/16 - 18 | .37 | 7/32 | 1/8 | |
| 217-072591 | .332 | +.004/-.001 | .385 | 3/8 - 16 | .37 | 9/32 | 1/8 | |
| 217-072592 | ||||||||
| 217-072593 | .397 | +.004/-.001 | .447 | 7/16 - 14 | .43 | 11/32 | 3/16 | |
| 217-072594 | ||||||||
| 217-072595 | .453 | +.004/-.001 | .510 | 1/2 - 13 | .50 | 13/32 | 3/16 | |
| 217-072596 | ||||||||
| 217-072597 | .516 | +.005/-.001 | .572 | 9/16 - 12 | .56 | 15/32 | 3/16 | |
| 217-072598 | ||||||||
| 217-072599 | .578 | +.005/-.001 | .635 | 5/8 - 11 | .68 | 17/32 | 3/16 | |
| 217-072600 | ||||||||
| 217-072601 | .641 | +.005/-.001 | .700 | 11/16 - 11 NS | .75 | 19/32 | 3/16 | |
| 217-072602 | ||||||||
| 217-072603 | .766 | +.005/-.001 | .822 | 13/16 - 16 | .94 | 23/32 | 3/16 | |
| 217-072604 | ||||||||
| 217-072605 | .828 | +.005/-.001 | .885 | 7/8 - 14 | 1.00 | 25/32 | 3/16 | |
| 217-072606 | ||||||||
| 217-072607 | 1.062 | +.005/-.001 | 1.145 | 1-1/8 - 12 | 1.31 | 1.44 | 31/32 | 5/16 |
| 217-072608 | ||||||||
| 217-072609 | 1.187 | +.005/-.001 | 1.270 | 1-1/4 - 12 | 1.44 | 1.56 | 1-3/32 | 5/16 |
| 217-072610 | ||||||||
| 217-072611 | 1.312 | +.005/-.001 | 1.395 | 1-3/8 - 12 | 1.56 | 1.68 | 1-7/32 | 5/16 |
| 217-072612 | ||||||||



