Lightweight - Metric Installation and Removal Tool
![]() |
Call 800-323-5582 or email us at acmemail@acmeindustrial.com and a representative will contact you shortly. |
| Installation | Removal |
||||||
| Thread Tap | Drill | ||||||
| Install Tool Part No. | Tap Drill Size +.003 -.001 |
Tap Drill Hole Tolerance |
C'Sink Dia. +.010 -.000 |
Size Class 2B |
Min Depth |
Size | Depth |
| 217-072651 | 6.90 | +0.100/-0.025 | 8.25 | M8 x 1.25 | 9.5 | 5.50 | 4.00 |
| 217-072652 | 8.80 | +0.100/-0.025 | 10.25 | M10 x 1.25 | 11.5 | 7.50 | 4.75 |
| 217-072653 | 10.80 | +0.100/-0.025 | 12.25 | M12 x 1.25 | 13.5 | 9.50 | 4.75 |
| 217-072655 | 12.80 | +0.130/-0.025 | 14.25 | M14 x 1.5 | 15.5 | 11.50 | 4.75 |
| 217-072656 | 14.75 | +0.130/-0.025 | 16.25 | M16 x 1.5 | 17.5 | 13.50 | 4.75 |



