MS/NAS Style - 4140 Alloy Steel Keylocking Threaded Inserts
Lightweight - Metric
![]()
|
||||||||||||||||||||||
Call 800-323-5582 or email us at acmemail@acmeindustrial.com and a representative will contact you shortly. |
||||||||||||||||||||||
To request a quote, Click on the MS or Acme part number in the chart below.
| Insert | Installation/ Removal |
|||||||||||
| Non-Locking | Self-Locking | Dimensions | ||||||||||
| MS/NAS | ACME Part Number | MS/NAS | ACME Part Number | Internal Thread Class 4H5H |
External Thread (Mod.) Class 4h |
H Length |
J ±.76 |
K C'Bore Depth |
Install Tool Part No. |
|||
| NA0148-050 | 217-080351 | NA0148E050 | 217-081351 | M5x0.8 | M 8x1.25 | 8.0 | 3.73 | 1.27 | 217-072651 | |||
| — | 217-080551 | — | 217-081551 | M5x0.5 | ||||||||
| NA0148-060 | 217-080352 | NA0148E060 | 217-081352 | M6x1.0 | M10x1.25 | 10.0 | 6.02 | 1.78 | 217-072652 | |||
| — | 217-080552 | — | 217-081552 | M6x0.75 | ||||||||
| — | 217-080353 | — | 217-081353 | M8x1.25 | M 12x1.25 | 12.0 | 6.28 | 1.78 | 217-072653 | |||
| NA0148-080 | 217-080553 | NA0148E080 | 217-081553 | M8x1.0 | ||||||||
| — | 217-080355 | — | 217-081355 | M10x1.5 | M14x1.5 | 14.0 | 6.46 | 2.29 | 217-072655 | |||
| NA0148-100 | 217-080555 | NA0148E100 | 217-081555 | M10x1.25 | ||||||||
| — | 217-080356 | — | 217-081356 | M12x1.75 | M16x1.5 | 16.0 | 6.46 | 2.29 | 217-072656 | |||
| NA0148-120 | 217-080556 | NA0148E120 | 217-081556 | M12x1.25 | ||||||||
* Thread Class on M 5 Internal Thread
is 4H6H |
||||||||||||
For inserts with the following options, add the letter code shown to the end of the Acme part number: S — Silver Plate per AMS 2410 SN — Silver Plate Only, No Dry Film Lube (Self-Locking Inserts Only DFL — Dry Film Lube (Non-Locking INserts Only) K — Self Broaching Keys |
||||||||||||



