MS/NAS Style - A286 CRES Keylocking Threaded Inserts
Lightweight - Metric
![]()
|
||||||||||||||||||||||
Call 800-323-5582 or email us at acmemail@acmeindustrial.com and a representative will contact you shortly. |
||||||||||||||||||||||
To request a quote, Click on the MS or Acme part number in the chart below.
| Insert | Installation/ Removal |
||||||||||||
| Non-Locking | Self-Locking | Dimensions | |||||||||||
| MS/NAS | ACME Part Number | MS/NAS | ACME Part Number | Internal Thread Class 4H5H |
External Thread (Mod.) Class 4h |
H Length |
J ±.76 |
K C'Bore Depth |
Install Tool Part No. |
||||
| NA0149-050 | 217-078351 | NA0149E050 | 217-079351 | M5x0.8 | M 8x1.25 | 8.0 | 3.73 | 1.27 | 217-072651 | ||||
| — | 217-078551 | — | 217-079551 | M5x0.5 | |||||||||
| NA0149-060 | 217-078352 | NA0149E060 | 217-079352 | M6x1.0 | M10x1.25 | 10.0 | 6.02 | 1.78 | 217-072652 | ||||
| — | 217-078552 | — | 217-079552 | M6x0.75 | |||||||||
| — | 217-078353 | — | 217-079353 | M8x1.25 | M 12x1.25 | 12.0 | 6.28 | 1.78 | 217-072653 | ||||
| NA0149-080 | 217-078553 | NA0149E080 | 217-079553 | M8x1.0 | |||||||||
| — | 217-078355 | — | 217-079355 | M10x1.5 | M14x1.5 | 14.0 | 6.46 | 2.29 | 217-072655 | ||||
| NA0149-100 | 217-078555 | NA0149E100 | 217-079555 | M10x1.25 | |||||||||
| — | 217-078356 | — | 217-079356 | M12x1.75 | M16x1.5 | 16.0 | 6.46 | 2.29 | 217-072656 | ||||
| NA0149-120 | 217-078556 | NA0149E120 | 217-079556 | M12x1.25 | |||||||||
* Thread Class on M 5 Internal Thread
is 4H6H |
|||||||||||||
For inserts with the following options, add the letter code shown to the end of the Acme part number: S — Silver Plate per AMS 2410 SN — Silver Plate Only, No Dry Film Lube (Self-Locking Inserts Only DFL — Dry Film Lube (Non-Locking INserts Only) K — Self Broaching Keys |
|||||||||||||



