MS/NAS Style - 4140 Alloy Steel Keylocking Threaded Inserts
Heavy Duty- Metric
![]()
|
||||||||||||||||||||||
Call 800-323-5582 or email us at acmemail@acmeindustrial.com and a representative will contact you shortly. |
||||||||||||||||||||||
To request a quote, Click on the MS or Acme part number in the chart below.
| Insert | Installation/ Removal |
||||||||
| Non-Locking | Self-Locking | Dimensions | |||||||
| MS/NAS | ACME Part Number | MS/NAS | ACME Part Number | Internal Thread Class 4H5H |
External Thread Class 4h |
H Length |
J ±.076 |
K C'Bore Depth |
Install Tool Part No. |
| NA0150-040 | 217-080363 | NA0150E040 | 217-081363 | M4 x 0.7 | M8 x 1.25 | 8.0 | 5.00 | 1.27 | 217-072663 |
| NA0150-050 | 217-080364 | NA0150E050 | 217-081364 | M5 x 0.8 | M10 x 1.25 | 10.0 | 5.50 | 1.27 | 217-072664 |
| NA0150-060 | 217-080365 | NA0150E060 | 217-081365 | M6 x 1.0 | M12 x 1.25 | 12.0 | 6.46 | 1.78 | 217-072665 |
| — | 217-080366 | — | 217-081366 | M8 x 1.25 | M14 x 1.5 | 14.0 | 6.46 | 1.78 | 217-072666 |
| NA0150-080 | 217-080566 | NA0150E080 | 217-081566 | M8 x 1.0 | |||||
| — | 217-080367 | — | 217-081367 | M10 x 1.5 | M16 x 1.5 | 16.0 | 6.46 | 2.29 | 217-072667 |
| NA0150-100 | 217-080567 | NA0150E100 | 217-081567 | M10 x 1.25 | |||||
| — | 217-080369 | — | 217-081369 | M12 x 1.75 | M18 x 1.5 | 18.0 | 7.23 | 2.29 | 217-072669 |
| NA0150-120 | 217-080569 | NA0150E120 | 217-081569 | M12 x 1.25 | |||||
| — | 217-080370 | — | 217-081370 | M14 x 2.0 | M20 x 1.5 | 20.0 | 7.73 | 2.79 | 217-072670 |
| NA0150-140 | 217-080570 | NA0150E140 | 217-081570 | M14 x 1.5 | |||||
| — | 217-080371 | — | 217-081371 | M16 x 2.0 | M 22 x 1.5 | 22.0 | 8.50 | 2.79 | 217-072671 |
| NA0150-160 | 217-080571 | NA0150E160 | 217-081571 | M16 x 1.5 | |||||
| NA0150-180 | 217-080572 | NA0150E180 | 217-081572 | M18 x 1.5 | M24 x 2.0 | 24.0 | 9.25 | 2.79 | 217-072672 |
| — | 217-080373 | — | 217-081373 | M20 x 2.5 | M30 x 2.0 | 30.0 | 12.51 | 2.79 | 217-072673 |
| NA0150-200 | 217-080573 | NA0150E200 | 217-081573 | M20 x 1.5 | |||||
| NA0150-220 | 217-080574 | NA0150E220 | 217-081574 | M22 x 1.5 | M32 x 2.0 | 32.0 | 12.51 | 2.79 | 217-072674 |
| — | 217-080375 | — | 217-081375 | M24 x 3.0 | M33 x 2.0 | 33.0 | 13.97 | 3.81 | 217-072675 |
| NA0150-240 | 217-080575 | NA0150E240 | 217-081575 | M24 x 2.0 | |||||
* Thread Class on M 4 and M 5 Internal
Threads is 4H6H
For inserts with the following options, add the letter code shown to the end of the Acme part number:
S — Silver Plate per AMS 2410
SN — Silver Plate Only, No Dry Film Lube (Self-Locking Inserts Only
DFL — Dry Film Lube (Non-Locking INserts Only)
K — Self Broaching Keys
S — Silver Plate per AMS 2410
SN — Silver Plate Only, No Dry Film Lube (Self-Locking Inserts Only
DFL — Dry Film Lube (Non-Locking INserts Only)
K — Self Broaching Keys



