MS/NAS Style - A286 CRES Keylocking Threaded Inserts
Heavy Duty- Metric
![]()
|
||||||||||||||||||||||
Call 800-323-5582 or email us at acmemail@acmeindustrial.com and a representative will contact you shortly. |
||||||||||||||||||||||
To request a quote, Click on the MS or Acme part number in the chart below.
| Insert | Installation/ Removal |
||||||||
| Non-Locking | Self-Locking | Dimensions | |||||||
| MS/NAS | ACME Part Number | MS/NAS | ACME Part Number | Internal Thread* Class 4H5H |
External Thread Class 4h |
H Length |
J ±.076 |
K C'Bore Depth |
Install Tool Part No. |
| NA0151-040 | 217-078363 | NA0151E040 | 217-079363 | M4 x 0.7 | M8 x 1.25 | 8.0 | 5.00 | 1.27 | 217-072663 |
| NA0151-050 | 217-078364 | NA0151E050 | 217-079364 | M5 x 0.8 | M10 x 1.25 | 10.0 | 5.50 | 1.27 | 217-072664 |
| NA0151-060 | 217-078365 | NA0151E060 | 217-079365 | M6 x 1.0 | M12 x 1.25 | 12.0 | 6.46 | 1.78 | 217-072665 |
| — | 217-078366 | — | 217-079366 | M8 x 1.25 | M14 x 1.5 | 14.0 | 6.46 | 1.78 | 217-072666 |
| NA0151-080 | 217-078566 | NA0151E080 | 217-079566 | M8 x 1.0 | |||||
| — | 217-078367 | — | 217-079367 | M10 x 1.5 | M16 x 1.5 | 16.0 | 6.46 | 2.29 | 217-072667 |
| NA0151-100 | 217-078567 | NA0151E100 | 217-079567 | M10 x 1.25 | |||||
| — | 217-078369 | — | 217-079369 | M12 x 1.75 | M18 x 1.5 | 18.0 | 7.23 | 2.29 | 217-072669 |
| NA0151-120 | 217-078569 | NA0151E120 | 217-079569 | M12 x 1.25 | |||||
| — | 217-078370 | — | 217-079370 | M14 x 2.0 | M20 x 1.5 | 20.0 | 7.73 | 2.79 | 217-072670 |
| NA0151-140 | 217-078570 | NA0151E140 | 217-079570 | M14 x 1.5 | |||||
| — | 217-078371 | — | 217-079371 | M16 x 2.0 | M 22 x 1.5 | 22.0 | 8.50 | 2.79 | 217-072671 |
| NA0151-160 | 217-078571 | NA0151E160 | 217-079571 | M16 x 1.5 | |||||
| NA0151-180 | 217-078572 | NA0151E180 | 217-079572 | M18 x 1.5 | M24 x 2.0 | 24.0 | 9.25 | 2.79 | 217-072672 |
| — | 217-078373 | — | 217-079373 | M20 x 2.5 | M30 x 2.0 | 30.0 | 12.51 | 2.79 | 217-072673 |
| NA0151-200 | 217-078573 | NA0151E200 | 217-079573 | M20 x 1.5 | |||||
| NA0151-220 | 217-078574 | NA0151E220 | 217-079574 | M22 x 1.5 | M32 x 2.0 | 32.0 | 12.51 | 2.79 | 217-072674 |
| — | 217-078375 | — | 217-079375 | M24 x 3.0 | M33 x 2.0 | 33.0 | 13.97 | 3.81 | 217-072675 |
| NA0151-240 | 217-078575 | NA0151E240 | 217-079575 | M24 x 2.0 | |||||
* Thread Class on M 4 and M 5 Internal
Threads is 4H6H
For inserts with the following options, add the letter code shown to the end of the Acme part number:
S — Silver Plate per AMS 2410
SN — Silver Plate Only, No Dry Film Lube (Self-Locking Inserts Only
DFL — Dry Film Lube (Non-Locking INserts Only)
K — Self Broaching Keys
S — Silver Plate per AMS 2410
SN — Silver Plate Only, No Dry Film Lube (Self-Locking Inserts Only
DFL — Dry Film Lube (Non-Locking INserts Only)
K — Self Broaching Keys



