Industrial Style - Single Size Kits
Keylocking Threaded Inserts
Heavy Duty - Inch
![]()
|
![]() |
||
Call 800-323-5582 or email us at acmemail@acmeindustrial.com and a representative will contact you shortly. |
To request a quote, Click on the MS or Acme part number in the chart below.
| ACME Part Number | Dimensions | ||||
| Carbon Steel | Stainless Steel | Internal Thread Class 2B |
External Thread (Mod.) Class 2A |
Length | Number of Inserts Per Kit |
| 215-067900 | 215-068300 | 8 - 32 | 5/16 - 18 | .31 | 9 |
| 215-067901 | 215-068301 | 10 - 24 | 3/8 - 16 | .31 | 9 |
| 215-068101 | 215-068501 | 10 - 32 | |||
| 215-067902 | 215-068302 | 1/4 - 20 | 7/16 - 14 | .37 | 8 |
| 215-068102 | 215-068502 | 1/4 - 28 | |||
| 215-067903 | 215-068303 | 5/16 - 18 | 1/2 - 13 | .43 | 7 |
| 215-068103 | 215-068503 | 5/16 - 24 | |||
| 215-067904 | 215-068304 | 3/8 - 16 | 9/16 - 12 | .50 | 6 |
| 215-068104 | 215-068504 | 3/8 - 24 | |||
| 215-067905 | 215-068305 | 7/16 - 14 | 5/8 - 11 | .62 | 6 |
| 215-068105 | 215-068505 | 7/16 - 20 | |||
| 215-067906 | 215-068306 | 1/2 - 13 | 3/4 - 16 | .62 | 4 |
| 215-068106 | 215-068506 | 1/2 - 20 | |||
| 215-067907 | 215-068307 | 9/16 - 12 | 3/4 - 16 | .81 | 3 |
| 215-068107 | 215-068507 | 9/16 - 18 | |||
| 215-067908 | 215-068308 | 5/8 - 11 | 7/8 - 14 | .87 | 3 |
| 215-068108 | 215-068508 | 5/8 - 18 | |||
| 215-067909 | 215-068309 | 3/4 - 10 | 1-1/8 - 12 | 1.12 | 3 |
| 215-068109 | 215-068509 | 3/4 - 16 | |||
| 215-067910 | 215-068310 | 7/8 - 9 | 1-1/4 - 12 | 1.25 | 3 |
| 215-068110 | 215-068510 | 7/8 - 14 | |||
| 215-067911 | 215-068311 | 1" - 8 | 1-3/8 - 12 | 1.37 | 2 |
| 215-068111 | 215-068511 | 1" - 12 | |||
| 215-067913 | — | 1-1/8 - 7 | 1-1/2 - 12 | 1.62 | 2 |
| 215-068113 | — | 1-1/8 - 12 | |||
| 215-067914 | — | 1-1/4 - 7 | 1-5/8 - 12 | 1.81 | 2 |
| 215-068114 | — | 1-1/4 - 12 | |||
| 215-067916 | — | 1-1/2 - 6 | 1-7/8 - 12 | 2.00 | 2 |
| 215-068116 | — | 1-1/2 - 12 | |||




