Specific Use - Blind End Keylocking Threaded Inserts
Heavy Duty- Inch
![]()
|
||||||||||||||||||||||
Call 800-323-5582 or email us at acmemail@acmeindustrial.com and a representative will contact you shortly. |
||||||||||||||||||||||
To request a quote, Click on the MS or Acme part number in the chart below.
| Insert | Installation/ Removal |
||||||||
| ACME Part Number | Dimensions | ||||||||
| Non-Locking | Self-Locking | Internal Thread Class 3B |
External Thread (Mod.) Class 2A |
F Internal Thread (Min.) |
G External Thread |
H Length | J ±.030 | K C'Bore Depth |
Install Tool Part No. |
| 218-083300 | 218-084300 | 8 - 32 | 5/16 - 18 | .31 | .31 | .50 | .22 | .04 | 217-072590 |
| 218-083301 | 218-084301 | 10 - 24 | 3/8 - 16 | .31 | .31 | .56 | .22 | .07 | 217-072591 |
| 218-083501 | 218-084501 | 10 - 32 | |||||||
| 218-083302 | 218-084302 | 1/4 - 20 | 7/16 - 14 | .37 | .37 | .62 | .22 | .07 | 217-072593 |
| 218-083502 | 218-084502 | 1/4 - 28 | |||||||
| 218-083303 | 218-084303 | 5/16 - 18 | 1/2 - 13 | .43 | .43 | .75 | .22 | .07 | 217-072595 |
| 218-083503 | 218-084503 | 5/16 - 24 | |||||||
| 218-083304 | 218-084304 | 3/8 - 16 | 9/16 - 12 | .50 | .50 | .81 | .25 | .07 | 217-072597 |
| 218-083504 | 218-084504 | 3/8 - 24 | |||||||
| 218-083305 | 218-084305 | 7/16 - 14 | 5/8 - 11 | .62 | .62 | 1.00 | .28 | .10 | 217-072599 |
| 218-083505 | 218-084505 | 7/16 - 20 | |||||||
| 218-083306 | 218-084306 | 1/2 - 13 | 11/16 - 11 NS | .68 | .68 | 1.06 | .28 | .10 | 217-072601 |
| 218-083506 | 218-084506 | 1/2 - 20 | |||||||
| 218-083307 | 218-084307 | 9/16 - 12 | 13/16 - 16 | .81 | .81 | 1.25 | .32 | .10 | 217-072603 |
| 218-083507 | 218-084507 | 9/16 - 18 | |||||||
| 218-083308 | 218-084308 | 5/8 - 11 | 7/8 - 14 | .87 | .87 | 1.31 | .33 | .10 | 217-072605 |
| 218-083508 | 218-084508 | 5/8 - 18 | |||||||
| 218-083309 | 218-084309 | 3/4 - 10 | 1-1/8 - 12 | 1.25 | 1.25 | 1.75 | .49 | .10 | 217-072607 |
| 218-083509 | 218-084509 | 3/4 - 16 | |||||||
| 218-083310 | 218-084310 | 7/8 - 9 | 1-1/4 - 12 | 1.37 | 1.37 | 1.94 | .49 | .10 | 217-072609 |
| 218-083510 | 218-084510 | 7/8 - 14 | |||||||
| 218-083311 | 218-084311 | 1" - 8 | 1-3/8 - 12 | 1.50 | 1.50 | 2.12 | .55 | .10 | 217-072611 |
| 218-083511 | 218-084511 | 1" - 12 | |||||||



