Specific Use - Floating Keylocking Threaded Inserts
Heavy Duty - Inch
|
||||||||||||||||||||
Call 800-323-5582 or email us at acmemail@acmeindustrial.com and a representative will contact you shortly. |
||||||||||||||||||||
To request a quote, Click on the MS or Acme part number in the chart below.
| Insert | Installation/ Removal |
|||||||
| ACME Part Number | Dimensions | |||||||
| Non-Locking | Self-Locking | Internal Thread Class 3B |
External Thread Class 2A |
F Internal Thread Lgth |
H Length ±.015 |
K Dist. to 1st Thd. (Approx) | Min. C - C Float | Install Tool Part No. |
| 218-089301 | 218-089501 | 10 - 24 | 7/16 - 20 | .25 | .40 | .15 | .040 | 218-082941 |
| 218-089401 | 218-089601 | 10 - 32 | ||||||
| 218-089302 | 218-089502 | 1/4 - 20 | 1/2 - 20 | .25 | .40 | .15 | .040 | 218-082942 |
| 218-089402 | 218-089602 | 1/4 - 28 | ||||||
| 218-089303 | 218-089503 | 5/16 - 18 | 5/8 - 18 | .39 | .53 | .13 | .040 | 218-082943 |
| 218-089403 | 218-089603 | 5/16 - 24 | ||||||
| 218-089304 | 218-089504 | 3/8 - 16 | 3/4 - 16 | .45 | .65 | .20 | .040 | 218-082944 |
| 218-089404 | 218-089604 | 3/8 - 24 | ||||||
| 218-089305 | 218-089505 | 7/16 - 14 | 7/8 - 14 | .45 | .67 | .20 | .040 | 218-082945 |
| 218-089405 | 218-089605 | 7/16 - 20 | ||||||
| 218-089306 | 218-089506 | 1/2 - 13 | 1" - 12 | .50 | .73 | .23 | .040 | 218-082946 |
| 218-089406 | 218-089606 | 1/2 - 20 | ||||||


