Specific Use - Cast-In Threaded Inserts
Inch
|
|||||||||||||||||||||||
Call 800-323-5582 or email us at acmemail@acmeindustrial.com and a representative will contact you shortly. |
|||||||||||||||||||||||
To request a quote, Click on the MS or Acme part number in the chart below.
| ACME Part Number | Dimensions | ||||||||
| Stainless | Stainless Self-Locking | Brass | Internal Thread Class 2B | D Major Outisde Dia. |
F Min. Full Thread |
H Overall Length |
J Dist. to Lock (Ref) |
K Over Knurl |
N Minor Outside Dia. |
| 216-080002 | 216-080102 | 216-080202 | 4 - 40 | 3/16 | .16 | .31 | 3/32 | .200 | .160 |
| 216-080003 | 216-080103 | 216-080203 | 6 - 32 | 1/4 | .19 | .34 | 3/32 | .262 | .200 |
| 216-080004 | 216-080104 | 216-080204 | 8 - 32 | 9/32 | .22 | .37 | 1/8 | .294 | .230 |
| 216-080005 | 216-080105 | 216-080205 | 10 - 24 | 5/16 | .28 | .43 | 5/32 | .324 | .265 |
| 216-080006 | 216-080106 | 216-080206 | 10 - 32 | ||||||
| 216-080007 | 216-080107 | 216-080207 | 1/4 - 20 | 3/8 | .37 | .62 | 3/16 | .386 | .345 |
| 216-080008 | 216-080108 | 216-080208 | 1/4 - 28 | ||||||
| 216-080009 | 216-080109 | 216-080209 | 5/16 - 18 | 7/16 | .43 | .68 | 3/16 | .451 | .407 |
| 216-080010 | 216-080110 | 216-080210 | 5/16 - 24 | ||||||
| 216-080011 | 216-080111 | 216-080211 | 3/8 - 16 | 9/16 | .50 | .75 | 3/16 | .576 | .522 |
| 216-080012 | 216-080112 | 216-080212 | 3/8 - 24 | ||||||


