Specific Use - Solid Keylocking Threaded Inserts
Solid - Inch Installation and Removal Tool
![]() |
Call 800-323-5582 or email us at acmemail@acmeindustrial.com and a representative will contact you shortly. |
| Installation | Removal |
||||||
| Thread Tap | Drill | ||||||
| Install Tool Part No. | Tap Drill Size |
Tap Drill Hole Tolerance |
C'Sink Dia. +.010 -.000 |
Size Class 2B |
Min Depth |
Size | Depth |
| 215-064801 | .272 | +.004/-.001 | .32 | 5/16 - 18 | .37 | 7/32 | 1/8 |
| 215-064802 | .332 | +.004/-.001 | .38 | 3/8 - 16 | .37 | 9/32 | 1/8 |
| 215-064803 | .397 | +.004/-.001 | .44 | 7/16 - 14 | .43 | 11/32 | 3/16 |
| 215-064804 | .453 | +.004/-.001 | .51 | 1/2 - 13 | .50 | 13/32 | 3/16 |
| 215-064805 | .516 | +.005/-.001 | .57 | 9/16 - 12 | .56 | 15/32 | 3/16 |
| 215-064806 | .578 | +.005/-.001 | .63 | 5/8 - 11 | .68 | 17/32 | 3/16 |
| 215-064813 | .641 | +.005/-.001 | .70 | 11/16 - 11 NS | .75 | 19/32 | 3/16 |
| 215-064807 | .703 | +.005/-.001 | .76 | 3/4 - 16 | .75 | 21/32 | 3/16 |
| 215-064814 | .766 | +.005/-.001 | .82 | 13/16 - 16 | .94 | 23/32 | 3/16 |
| 215-064808 | .828 | +.005/-.001 | .88 | 7/8 - 14 | 1.00 | 25/32 | 5/16 |
| 215-064809 | .937 | +.005/-.001 | 1.02 | 1" - 12 | 1.00 | 27/32 | 5/16 |
| 215-064810 | 1.062 | +.005/-.001 | 1.14 | 1-1/8 - 12 | 1.31 | 31/32 | 5/16 |
| 215-064811 | 1.187 | +.005/-.001 | 1.27 | 1-1/4 - 12 | 1.44 | 1-3/32 | 5/16 |
| 215-064812 | 1.312 | +.005/-.001 | 1.39 | 1-3/8 - 12 | 1.56 | 1-7/32 | 5/16 |



