Specific Use - Solid Keylocking Threaded Inserts
Solid - Metric Installation and Removal Tool
![]() |
Call 800-323-5582 or email us at acmemail@acmeindustrial.com and a representative will contact you shortly. |
| Installation | Removal |
||||||
| Thread Tap | Drill | ||||||
| Install Tool Part No. | Tap Drill Size |
Tap Drill Hole Tolerance |
C'Sink Dia. +.010 -.000 |
Size Class 6H |
Min Depth |
Size | Depth |
| 215-064821 | 6.90 | +0.100/-0.025 | 8.25 | M8 x 1.25 | 9.5 | 5.50 | 4.00 |
| 215-064822 | 8.80 | +0.100/-0.025 | 10.25 | M10 x 1.25 | 12.5 | 7.50 | 4.75 |
| 215-064823 | 10.80 | +0.100/-0.025 | 12.25 | M12 x 1.25 | 14.5 | 9.50 | 4.75 |
| 215-064824 | 12.80 | +0.130/-0.025 | 14.25 | M14 x 1.5 | 16.5 | 11.50 | 4.75 |
| 215-064825 | 14.75 | +0.130/-0.025 | 16.25 | M16 x 1.5 | 18.5 | 13.50 | 4.75 |
| 215-064826 | 16.75 | +0.130/-0.025 | 18.25 | M18 x 1.5 | 20.5 | 15.50 | 4.75 |
| 215-064827 | 18.75 | +0.130/-0.025 | 20.25 | M20 x 1.5 | 22.5 | 17.50 | 4.75 |
| 215-064828 | 20.50 | +0.130/-0.025 | 22.25 | M22 x 1.5 | 24.5 | 17.75 | 6.35 |
| 215-064829 | 22.50 | +0.130/-0.025 | 24.25 | M24 x 1.5 | 26.5 | 19.75 | 6.35 |
| 215-064830 | 28.00 | +0.130/-0.025 | 30.25 | M30 x 2.0 | 34.5 | 25.75 | 6.35 |
| 215-064831 | 30.00 | +0.130/-0.025 | 32.25 | M32 x 2.0 | 36.5 | 27.75 | 6.35 |
| 215-064832 | 31.00 | +0.130/-0.025 | 33.25 | M33 x 2.0 | 37.5 | 28.75 | 6.35 |



