Extra Heavy Duty - Inch Installation and Removal Tool
![]() |
Call 800-323-5582 or email us at acmemail@acmeindustrial.com and a representative will contact you shortly. |
| Installation | Removal |
|||||||
| Thread Tap | Drill | |||||||
| Install Tool Part No. | Tap Drill Size +.003 -.001 |
Tap Drill Hole Tolerance |
C'Sink Dia. +.010 -.000 |
Size Class 2B |
Min Depth Non-Locking Insert |
Min Depth Self-Locking Insert |
Size | Depth |
| 217-072628 | .397 | +.004/-.001 | .447 | 7/16 - 14 | .37 | 11/32 | 3/16 | |
| 217-072629 | ||||||||
| 217-072630 | .453 | +.004/-.001 | .510 | 1/2 - 13 | .44 | 13/32 | 3/16 | |
| 217-072631 | ||||||||
| 217-072632 | .516 | +.005/-.001 | .572 | 9/16 - 12 | .50 | 15/32 | 3/16 | |
| 217-072633 | ||||||||
| 217-072634 | .578 | +.005/-.001 | .635 | 5/8 - 11 | .56 | 17/32 | 3/16 | |
| 217-072635 | ||||||||
| 217-072636 | .641 | +.005/-.001 | .700 | 11/16 - 11 NS | .68 | 19/32 | 3/16 | |
| 217-072637 | ||||||||
| 217-072638 | .766 | +.005/-.001 | .822 | 13/16 - 16 | .75 | 23/32 | 3/16 | |
| 217-072639 | ||||||||
| 217-072640 | .828 | +.005/-.001 | .885 | 7/8 - 14 | .94 | 25/32 | 3/16 | |
| 217-072641 | ||||||||
| 217-072642 | .937 | +.005/-.001 | 1.020 | 1" - 12 | 1.00 | 27/32 | 5/16 | |
| 217-072643 | ||||||||
| 217-072644 | 1.187 | +.005/-.001 | 1.270 | 1-1/4 - 12 | 1.31 | 1.44 | 1-3/32 | 5/16 |
| 217-072645 | ||||||||
| 217-072646 | 1.312 | +.005/-.001 | 1.395 | 1-3/8 - 12 | 1.44 | 1.56 | 1-7/32 | 5/16 |
| 217-072647 | ||||||||
| 217-072648 | 1.437 | +.005/-.001 | 1.520 | 1-1/2 - 12 | 1.56 | 1.68 | 1-11/32 | 5/16 |
| 217-072649 | ||||||||



