Drill Chart Metric

 

  Home
  Company
  Literature Request
  Helpful Information
  Bushings
  Contact Information
  Specials
  Design Software
  Search
  Submit Order

  

Decimal Conversion Chart (Inch)


Decimal Equivalent of Fraction, Wire, and Letter Sizes

For Metric Chart CLICK HERE

Size Dec Equiv Size Dec Equiv Size Dec Equiv Size Dec Equiv Size Dec Equiv
80 .0135 3/32 .0938 5 .2055 7/16 .4375 1-1/8 1.1250
79 .0145 41 .0960 4 .2090 29/64 .4531 1-9/64 1.1406
1/64 .0156 40 .0980 3 .2130 15/32 .4688 1-5/32 1.1562
78 .0160 39 .0995 7/32 .2188 31/64 .4844 1-11/64 1.1719
77 .0180 38 .1015 2 .2210 1/2 .5000 1-3/16 1.1875
76 .0200 37 .1040 1 .2280 33/64 .5156 1-13/64 1.2031
75 .0210 36 .1065 A .2340 17/32 .5312 1-7/32 1.2188
74 .0225 7/64 .1094 15/64 .2344 35/64 .5469 1-15/64 1.2344
73 .0240 35 .1100 B .2380 9/16 .5625 1-1/4 1.2500
72 .0250 34 .1110 C .2420 37/64 .5781 1-17/64 1.2656
71 .0260 33 .1130 D .2460 19/32 .5938 1-9/32 1.2812
70 .0280 32 .1160 1/4 .2500 39/64 .6094 1-19/64 1.2969
69 .0292 31 .1200 F .2570 5/8 .6250 1-5/16 1.3125
68 .0310 1/8 .1250 G .2610 41/64 .6406 1-21/64 1.3281
1/32 .0312 30 .1285 17/64 .2656 21/32 .6562 1-11/32 1.3438
67 .0320 29 .1360 H .2660 43/64 .6719 1-23/64 1.3594
66 .0330 28 .1405 I .2720 11/16 .6875 1-3/8 1.3750
65 .0350 9/64 .1406 J .2770 45/64 .7031 1-25/64 1.3906
64 .0360 27 .1440 K .2810 23/32 .7188 1-13/32 1.4062
63 .0370 26 .1470 9/32 .2812 47/64 .7344 1-27/64 1.4219
62 .0380 25 .1495 L .2900 3/4 .7500 1-7/16 1.4375
61 .0390 24 .1520 M .2950 49/64 .7656 1-29/64 1.4531
60 .0400 23 .1540 19/64 .2969 25/32 .7812 1-15/32 1.4688
59 .0410 5/32 .1562 N .3020 51/64 .7969 1-31/64 1.4844
58 .0420 22 .1570 5/16 .3125 13/16 .8125 1-1/2 1.5000
57 .0430 21 .1590 O .3160 53/64 .8281 1-33/64 1.5156
56 .0465 20 .1610 P .3230 27/32 .8438 1-17/32 1.5312
3/64 .0469 19 .1660 21/64 .3281 55/64 .8594 1-35/64 1.5469
55 .0520 18 .1695 Q .3320 7/8 .8750 1-9/16 1.5625
54 .0550 11/64 .1719 R .3390 57/64 .8906 1-37/64 1.5781
53 .0595 17 .1730 11/32 .3438 29/32 .9062 1-19/32 1.5938
1/16 .0625 16 .1770 S .3480 59/64 .9219 1-39/64 1.6094
52 .0635 15 .1800 T .3580 15/16 .9375 1-5/8 1.6250
51 .0670 14 .1820 23/64 .3594 61/64 .9531 1-41/64 1.6406
50 .0700 13 .1850 U .3680 31/32 .9688 1-21/32 1.6562
49 .0730 3/16 .1875 3/8 .3750 63/64 .9844 1-43/64 1.6719
48 .0760 12 .1890 V .3770 1 1.0000 1-11/16 1.6875
5/64 .0781 11 .1910 W .3860 1-1/64 1.0156 1-45/64 1.7031
47 .0785 10 .1935 25/64 .3906 1-1/32 1.0312 1-23/32 1.7188
46 .0810 9 .1960 X .3970 1-3/64 1.0469 1-47/64 1.7344
45 .0820 8 .1990 Y .4040 1-1/16 1.0625 1-3/4 1.7500
44 .0860 7 .2010 13/32 .4062 1-5/64 1.0781
43 .0890 13/64 .2031 Z .4130 1-3/32 1.0938
42 .0935 6 .2040 27/64 .4219 1-7/64 1.1094

Home

Literature Request

Bushings

Contact

Specials

 

© 2000 Acme Industrial Company