ANSI and Acme Standard

 

  Home
  Company
  Literature Request
  Helpful Information
  Bushings
  Contact Information
  Specials
  Design Software
  Search
  Submit Order

  

Type HM


All Head Liners are honed or ground in the I.D. and are concentric within .O12 T.I.R. to the O.D. Metric Head Liners are dimensionally the same as Metric Head Press Fit Bushings so they both have the same type "HM" designation. Some catalogs may refer to Head Liners as type "HLM"

 

Please Click on the ANSI symbol to check stock or to place an order.

ANSI A
I.D.
B
O.D.
C
Length
F G
HM-12-10, 8.00 8 12 10 15 3.0
HM-12-16, 8.00 8 12 16 15 3.0
HM-15-12, 10.00 10 15 12 18 3.0
HM-15-20, 10.00 10 15 20 18 3.0
HM-15-25, 10.00 10 15 25 18 3.0
HM-18-12, 12.00 12 18 12 22 4.0
HM-18-20, 12.00 12 18 20 22 4.0
HM-18-25, 12.00 12 18 25 22 4.0
HM-22-16, 15.00 15 22 16 26 4.0
HM-22-28, 15.00 15 22 28 26 4.0
HM-22-36, 15.00 15 22 36 26 4.0
HM-26-16, 18.00 18 26 16 30 4.0
HM-26-28, 18.00 18 26 28 30 4.0
HM-26-36, 18.00 18 26 36 30 4.0
HM-30-20, 22.00 22 30 20 34 5.0
HM-30-36, 22.00 22 30 36 34 5.0
HM-30-45, 22.00 22 30 45 34 5.0
HM-35-20, 26.00 26 35 20 39 5.0
HM-35-36, 26.00 26 35 36 39 5.0
HM-35-45, 26.00 26 35 45 39 5.0
HM-42-25, 30.00 30 42 25 46 5.0
HM-42-45, 30.00 30 42 45 46 5.0
HM-42-56, 30.00 30 42 56 46 5.0
HM-48-25, 35.00 35 48 25 52 5.0
HM-48-45, 35.00 35 48 45 52 5.0
HM-48-56, 35.00 35 48 56 52 5.0
HM-55-30, 42.00 42 55 30 59 5.0
HM-55-56, 42.00 42 55 56 59 5.0
HM-55-67, 42.00 42 55 67 59 5.0
HM-62-30, 48.00 48 62 30 66 5.0
HM-62-56, 48.00 48 62 56 66 5.0
HM-62-67, 48.00 48 62 67 66 5.0
HM-70-30, 55.00 55 70 30 74 6.0
HM-70-56, 55.00 55 70 56 74 6.0
HM-70-67, 55.00 55 70 67 74 6.0
HM-85-35, 70.00 70 85 35 90 6.0
HM-85-67, 70.00 70 85 67 90 6.0
HM-85-78, 70.00 70 85 78 90 6.0
HM-105-40, 85.00 85 105 40 110 6.0
HM-105-78, 85.00 85 105 78 110 6.0
HM-105-105, 85.00 85 105 105 110 6.0
HM-115-45, 95.00 95 115 45 120 6.0
HM-115-89, 95.00 95 115 89 120 6.0
HM-115-112, 95.00 95 115 112 120 6.0
HM-125-45, 105.00 105 125 45 130 6.0
HM-125-89, 105.00 105 125 89 130 6.0
HM-125-112, 105.00 105 125 112 130 6.0

Home

Literature Request

Bushings

Contact

Specials

 

© 2000 Acme Industrial Company