Tool Holder Bushing

 

  Home
  Company
  Literature Request
  Helpful Information
  Bushings
  Contact Information
  Specials
  Design Software
  Search
  Submit Order

  















Tool Holder Bushing, Slotted Style-Type C

Acme Type C Tool Holder Bushings have an elongated slot to allow set screws to properly clamp on the shank of tools. Type C bushings are hardened and ground for a more accurate, longer lasting bushing.

Note: Bushings with O.D.'s greater than 2" and l.D.'s 1-1/4" and larger have two slots. All others have one slot.


Please Click on the Part Number to check stock or to place an order.

Symbol ID A OD B C D E F G H
52214 3/8 1-1/4 3-1/4 1-7/16 1/4 2 11/16 3/4
52215 1/2 1-1/4 3-1/4 1-7/16 1/4 2 11/16 3/4
52216 5/8 1-1/4 3-1/4 1-7/16 1/4 2 11/16 3/4
52217 3/4 1-1/4 3-1/4 1-7/16 1/4 2 11/16 3/4
52218 7/8 1-1/4 3-1/4 1-7/16 1/4 2 11/16 3/4
52219 1 1-1/4 3-1/4 1-7/16 1/4 2 11/16 3/4
52221 1/2 1-1/2 3-3/8 1-11/16 1/4 2 11/16 7/8
52222 5/8 1-1/2 3-3/8 1-11/16 1/4 2 11/16 7/8
52223 3/4 1-1/2 3-3/8 1-11/16 1/4 2 11/16 7/8
52225 7/8 1-1/2 3-3/8 1-11/16 1/4 2 11/16 7/8
52227 1 1-1/2 3-3/8 1-11/16 1/4 2 11/16 7/8
52228 1-1/4 1-1/2 3-3/8 1-11/16 1/4 2 11/16 7/8
52231 1/2 1-3/4 3-1/2 2-1/8 5/16 2-1/8 11/16 7/8
52232 5/8 1-3/4 3-1/2 2-1/8 5/16 2-1/8 11/16 7/8
52233 3/4 1-3/4 3-1/2 2-1/8 5/16 2-1/8 11/16 7/8
52234 7/8 1-3/4 3-1/2 2-1/8 5/16 2-1/8 11/16 7/8
52235 1 1-3/4 3-1/2 2-1/8 5/16 2-1/8 11/16 7/8
52236 1-1/4 1-3/4 3-1/2 2-1/8 5/16 2-1/8 11/16 7/8
52237 1-1/2 1-3/4 3-1/2 2-1/8 5/16 2-1/8 11/16 7/8
52243 3/4 2 4 2-3/8 5/16 2-1/2 11/16 1
52244 7/8 2 4 2-3/8 5/16 2-1/2 11/16 1
52245 1 2 4 2-3/8 5/16 2-1/2 11/16 1
52246 1-1/4 2 4 2-3/8 5/16 2-1/2 11/16 1
52247 1-1/2 2 4 2-3/8 5/16 2-1/2 11/16 1
52248 1-3/4 2 4 2-3/8 5/16 2-1/2 11/16 1
52252 3/4 2-1/2 4-1/2 2-7/8 3/8 2-3/4 11/16 1
52254 1 2-1/2 4-1/2 2-7/8 3/8 2-3/4 11/16 1
52255 1-1/4 2-1/2 4-1/2 2-7/8 3/8 2-3/4 11/16 1
52256 1-1/2 2-1/2 4-1/2 2-7/8 3/8 2-3/4 11/16 1
52257 1-3/4 2-1/2 4-1/2 2-7/8 3/8 2-3/4 11/16 1
52258 2 2-1/2 4-1/2 2-7/8 3/8 2-3/4 11/16 1
52259 2-1/4 2-1/2 4-1/2 2-7/8 3/8 2-3/4 11/16 1
52261 1 3 5 3-5/8 7/16 3-1/2 3/4 1
52262 1-1/4 3 5 3-5/8 7/16 3-1/2 3/4 1
52263 1-1/2 3 5 3-5/8 7/16 3-1/2 3/4 1
52264 1-3/4 3 5 3-5/8 7/16 3-1/2 3/4 1
52265 2 3 5 3-5/8 7/16 3-1/2 3/4 1
52266 2-1/4 3 5 3-5/8 7/16 3-1/2 3/4 1
52267 2-1/2 3 5 3-5/8 7/16 3-1/2 3/4 1

Note: Bushings with O.D.'s greater than 2" and l.D.'s 1-1/4" and larger have two slots. All others have one slot.

 

 

© 2000 Acme Industrial Company