Tool Holder Bushing

 

  Home
  Company
  Literature Request
  Helpful Information
  Bushings
  Contact Information
  Specials
  Design Software
  Search
  Submit Order

  






Tool Holder Bushing, Solid Style-Type J

Acme Type J Tool Holder Bushings have clearance holes for set screws for proper clamping on the shank of tools. These bushings are hardened and ground for long life and accurate alignment. Solid, soft blanks for custom machining are available on request.

 


Please Click on the Part Number to check stock or to place an order.

Part Number A
ID
B
OD
C D E F G H # of Holes
52114 3/8 1-1/4 2-1/8 1-7/16 1/4 1 1/2 5/8 2
52115 1/2 1-1/4 2-1/8 1-7/16 1/4 1 1/2 5/8 2
52116 5/8 1-1/4 2-1/8 1-7/16 1/4 1 1/2 5/8 2
52117 3/4 1-1/4 2-1/8 1-7/16 1/4 1 1/2 5/8 2
52118 7/8 1-1/4 2-1/8 1-7/16 1/4 1 1/2 5/8 2
52119 1 1-1/4 2-1/8 1-7/16 1/4 1 1/2 5/8 2
52121 1/2 1-1/2 2-1/2 1-11/16 1/4 1-1/8 11/16 7/8 2
52122 5/8 1-1/2 2-1/2 1-11/16 1/4 1-1/8 11/16 7/8 2
52123 3/4 1-1/2 2-1/2 1-11/16 1/4 1-1/8 11/16 7/8 2
52125 7/8 1-1/2 2-1/2 1-11/16 1/4 1-1/8 11/16 7/8 2
52127 1 1-1/2 2-1/2 1-11/16 1/4 1-1/8 11/16 7/8 2
52128 1-1/4 1-1/2 2-1/2 1-11/16 1/4 1-1/8 11/16 7/8 2
52131 1/2 1-3/4 3 2-1/8 5/16 1-1/4 3/4 7/8 2
52132 5/8 1-3/4 3 2-1/8 5/16 1-1/4 3/4 7/8 2
52133 3/4 1-3/4 3 2-1/8 5/16 1-1/4 3/4 7/8 2
52134 7/8 1-3/4 3 2-1/8 5/16 1-1/4 3/4 7/8 2
52135 1 1-3/4 3 2-1/8 5/16 1-1/4 3/4 7/8 2
52136 1-1/4 1-3/4 3 2-1/8 5/16 1-1/4 3/4 7/8 2
52137 1-1/2 1-3/4 3 2-1/8 5/16 1-1/4 3/4 7/8 2
52143 3/4 2 3-1/2 2-3/8 5/16 1-1/2 3/4 1 2
52144 7/8 2 3-1/2 2-3/8 5/16 1-1/2 3/4 1 2
52145 1 2 3-1/2 2-3/8 5/16 1-1/2 3/4 1 2
52146 1-1/4 2 3-1/2 2-3/8 5/16 1-1/2 3/4 1 2
52147 1-1/2 2 3-1/2 2-3/8 5/16 1-1/2 3/4 1 2
52148 1-3/4 2 3-1/2 2-3/8 5/16 1-1/2 3/4 1 2
52152 3/4 2-1/2 4 2-7/8 3/8 1-3/4 7/8 1-1/4 2
52154 1 2-1/2 4 2-7/8 3/8 1-3/4 7/8 1-1/4 2
52155 1-1/4 2-1/2 4 2-7/8 3/8 1-3/4 7/8 1-1/4 4
52156 1-1/2 2-1/2 4 2-7/8 3/8 1-3/4 7/8 1-1/4 4
52157 1-3/4 2-1/2 4 2-7/8 3/8 1-3/4 7/8 1-1/4 4
52158 2 2-1/2 4 2-7/8 3/8 1-3/4 7/8 1-1/4 4
52159 2-1/4 2-1/2 4 2-7/8 3/8 1-3/4 7/8 1-1/4 4
52161 1 3 4-1/2 3-5/8 7/16 2 1 1-1/4 2
52162 1-1/4 3 4-1/2 3-5/8 7/16 2 1 1-1/4 4
52163 1-1/2 3 4-1/2 3-5/8 7/16 2 1 1-1/4 4
52164 1-3/4 3 4-1/2 3-5/8 7/16 2 1 1-1/4 4
52165 2 3 4-1/2 3-5/8 7/16 2 1 1-1/4 4
52166 2-1/4 3 4-1/2 3-5/8 7/16 2 1 1-1/4 4
52167 2-1/2 3 4-1/2 3-5/8 7/16 2 1 1-1/4 4

Home

Literature Request

Bushings

Contact

Specials

 

© 2000 Acme Industrial Company