Tool Holder Bushing

 

  Home
  Company
  Literature Request
  Helpful Information
  Bushings
  Contact Information
  Specials
  Design Software
  Search
  Submit Order

  
















Tap Holder Bushing-Type K

Acme Tap Holder Bushings are split along the body with a square recess milled in the back to firmly grip and drive taps. Tap holder bushings are left soft to protect the tap. Type K bushings are precision ground for proper alignment.


Please Click on the Part Number to check stock or to place an order.

Part Number Mach Screw Size No Nom Fract Dia In Nom Metric Dia MM A Dia of Tap Shank B Nom OD C Length Under Head D Head Dim OD E Head Dim Thickness
53002 8 5/32 M4 .168 1 15/16 1-3/16 3/16
53003 10 3/16 M4.5, M5 .194 1 15/16 1-3/16 3/16
53004 12 7/32 .220 1 15/16 1-3/16 3/16
53005 14 1/4 M6, M6.3 .255 1 15/16 1-3/16 3/16
53006 5/16 M7, M8 .318 1 15/16 1-3/16 3/16
53007 3/8 .381 1 15/16 1-3/16 3/16
53008 7/16 M10 .323 1 15/16 1-3/16 3/16
53009 1/2 M12, M12.5 .367 1 15/16 1-3/16 3/16
53010 9/16 M14 .429 1 15/16 1-3/16 3/16
53011 5/8 M16 .480 1 15/16 1-3/16 3/16
53033 1/8 Pipe .4375 1 15/16 1-3/16 3/16
53115 14 1/4 M6, M6.3 .255 1-1/2 1-3/16 1-11/16 1/4
53116 5/16 M7, M8 .318 1-1/2 1-3/16 1-11/16 1/4
53117 3/8 .381 1-1/2 1-3/16 1-11/16 1/4
53118 7/16 M10 .323 1-1/2 1-3/16 1-11/16 1/4
53119 1/2 M12, M12.5 .367 1-1/2 1-3/16 1-11/16 1/4
53120 9/16 M14 .429 1-1/2 1-3/16 1-11/16 1/4
53121 5/8 M16 .480 1-1/2 1-3/16 1-11/16 1/4
53122 11/16 M18 .542 1-1/2 1-3/16 1-11/16 1/4
53123 3/4 .590 1-1/2 1-3/16 1-11/16 1/4
53124 13/16 M20 .652 1-1/2 1-3/16 1-11/16 1/4
53125 7/8 M22 .697 1-1/2 1-3/16 1-11/16 1/4
53126 15/16 M24 .760 1-1/2 1-3/16 1-11/16 1/4
53127 1 M25 .800 1-1/2 1-3/16 1-11/16 1/4
53128 1-1/16 M27 .896 1-1/2 1-3/16 1-11/16 1/4
53129 1-1/8 .896 1-1/2 1-3/16 1-11/16 1/4
53130 1-3/16 M30 1.021 1-1/2 1-3/16 1-11/16 1/4
53131 1-1/4 1.021 1-1/2 1-3/16 1-11/16 1/4
53135 1/4 Pipe .5625 1-1/2 1-3/16 1-11/16 1/4
53136 3/8 Pipe .7000 1-1/2 1-3/16 1-11/16 1/4
53137 1/2 Pipe .6875 1-1/2 1-3/16 1-11/16 1/4
53138 3/4 Pipe .9063 1-1/2 1-3/16 1-11/16 1/4
53139 1 Pipe 1.1250 1-1/2 1-3/16 1-11/16 1/4
53207 3/8 .381 1-3/4 1-5/16 2-1/8 5/16
53208 7/16 M10 .323 1-3/4 1-5/16 2-1/8 5/16
53209 1/2 M12, M12.5 .367 1-3/4 1-5/16 2-1/8 5/16
53210 9/16 M14 .429 1-3/4 1-5/16 2-1/8 5/16
53211 5/8 M16 .480 1-3/4 1-5/16 2-1/8 5/16
53212 11/16 M18 .542 1-3/4 1-5/16 2-1/8 5/16
53213 3/4 .590 1-3/4 1-5/16 2-1/8 5/16
53214 13/16 M20 .652 1-3/4 1-5/16 2-1/8 5/16
53215 7/8 M22 .697 1-3/4 1-5/16 2-1/8 5/16
53216 15/16 M24 .760 1-3/4 1-5/16 2-1/8 5/16
53217 1 M25 .800 1-3/4 1-5/16 2-1/8 5/16
53218 1-1/16 M27 .896 1-3/4 1-5/16 2-1/8 5/16
53219 1-1/8 .896 1-3/4 1-5/16 2-1/8 5/16
53220 1-3/16 M30 1.021 1-3/4 1-5/16 2-1/8 5/16
53221 1-1/4 1.021 1-3/4 1-5/16 2-1/8 5/16
53236 1/2 Pipe .6875 1-3/4 1-5/16 2-1/8 5/16
53237 3/4 Pipe .9063 1-3/4 1-5/16 2-1/8 5/16
53238 1 Pipe 1.1250 1-3/4 1-5/16 2-1/8 5/16

Home

Literature Request

Bushings

Contact

Specials

 

© 2000 Acme Industrial Company